Product Details
- Product Variation
4
Product Overview-Product Features
An ABC powder fire extinguisher has numerous advantages as it is a multi-purpose extinguisher and is therefore one of the most common extinguishers to have on hand.
A powder extinguisher sprays a very fine chemical powder composed most commonly of monoammonium phosphate. This acts to blanket the fire and suffocate it.
Powder extinguishers are effective for class A, B and C fires, since it is not an electrical conductor and since it can effectively break the chain reaction in a liquid or gas fire, something a water extinguisher cannot do.
World class quality: Comes with ISO 9001 and CE certification, and conforms to ISI standards. Comprehensive Helium Tests and Leak Tests also guarantee that the products you buy are manufactured according to the world’s most stringent quality standards.
- Suitable for A,B,&C Fires involving Combustible Material Like Wood Paper, Cloth, Flammable Liquid Petrol, Paints Solvents, Gases & Electrically Started Fires.
- Dry Powder fire extinguishers are characterized by their high performance, simple method of operation and rapid fire knock down capability.
- SAIEX brand- Powder based extinguishers contain high performance powder to achieve the best Fire Rating. PERFORMANCE DATA Class A Class B Class C and Electrical Started Fire.
- IS:15683(2018) with latest amendments
- MAP Mono Ammonium Phosphate dry chemical powder
- BIS Approved and ISI & CE marked
- Hydraulically tested as per standard and passed through anti-corrosive treatment
- High quality Pure Polyester (PP) powder coating
- Brass chrome plated valve with simple squeeze operation
- Unique Gauge Testing System (UGTS) mechanism and Controllable discharge
- Easy to maintain, recharge & service
- Large loop anti corrosive Pull pin
- Rubber braided hose is far more flexible than the PVC braided hoses and also far less prone to cracks
- Conformity standard :- IS:15683:2018(Latest)
- Ideal Use: Homes, office, Buildings warehouses, Farms and Wood working area etc.
- Portable Fire Extinguishers also BS EN Standard Based
Technical & Performance Data ::
MODEL/MAKE | AS/01 & AS/02 | AS/04 | AS/06 | AS/09 |
CAPACITY | 1KG/2KG | 4KG | 6KG | 9KG |
EXTINGUISHING AGENT | ABC POWDER | ABC POWDER | ABC POWDER | ABC POWDER |
PROPELLANT | NITROGEN GAS (As per IS:1747) | NITROGEN GAS (As per IS:1747) | NITROGEN GAS (As per IS:1747) | NITROGEN GAS (As per IS:1747) |
APPLICABLE ON FIRES | A, B, C, & Electrical Started Fire | A, B, C, & Electrical Started Fire | A, B, C, & Electrical Started Fire | A, B, C, & Electrical Started Fire |
OPERATING TEMPERATURE | -30 °C to +60 °C | -30 °C to +60 °C | -30 °C to +60 °C | -30 °C to +60 °C |
FIRE RATING | MIN 1A& 34B | MIN 3A& 55B | MIN 3A& 89B | MIN 4A& 144B |
HYDROSTATIC TEST PRESSURE | 35 BAR | 35 BAR | 35 BAR | 35 BAR |
BURST PRESSURE | MIN 55 BAR | MIN 55 BAR | MIN 55 BAR | MIN 55 BAR |
WORKING PRESSURE | 15 BAR | 15 BAR | 15 BAR | 15 BAR |
IMPACT TEST | PASSED | PASSED | PASSED | PASSED |
PRESSURE CYCLING TEST | PASSED | PASSED | PASSED | PASSED |
TAPPING TEST | PASSED | PASSED | PASSED | PASSED |
INTERMITTENT DISCHARGE TEST | PASSED | PASSED | PASSED | PASSED |
COATING | EPOXY POWDER COATING | EPOXY POWDER COATING | EPOXY POWDER COATING | EPOXY POWDER COATING |
VALVE / CAP CONSTRUCTION | FORGING AND MACHINING | FORGING AND MACHINING | FORGING AND MACHINING | FORGING AND MACHINING |
CAN CONSTRUCTION | DEEP DRAWN AND MIG WELDED | DEEP DRAWN AND MIG WELDED | DEEP DRAWN AND MIG WELDED | DEEP DRAWN AND MIG WELDED |
DISCHARGE MECHANISM | SQUEEZE GRIP/THUMB TRIGGERED | SQUEEZE GRIP/THUMB TRIGGERED | SQUEEZE GRIP/THUMB TRIGGERED | SQUEEZE GRIP/THUMB TRIGGERED |
METHOD OF OPERATION | EASY ACTIVATION | EASY ACTIVATION | EASY ACTIVATION | EASY ACTIVATION |
BODY THICKNESS | AS PER IS:15683 | AS PER IS:15683 | AS PER IS:15683 | AS PER IS:15683 |
CAST ANALYSIS OF THE BODY | C: 0.25 % max carbon, S: 0.05 % max P:0.05%max of phosphorus) | C: 0.25 % max carbon, S: 0.05 % max P:0.05%max of phosphorus) | C: 0.25 % max carbon, S: 0.05 % max P:0.05%max of phosphorus) | C: 0.25 % max carbon, S: 0.05 % max P:0.05%max of phosphorus) |
HELIUM LEAK DETECTION TESTING | YES | YES | YES | YES |
LEAKAGE TEST(Latest) | YES | YES | YES | YES |
HEIGHT (APPROX.) | Approx. 335mm/365mm | Approx. 440 mm | Approx. 460 mm | Approx .550 mm |
GROSS WEIGHT (APPROX.) | Min. 2.100 Kg/ Min. 3.200 Kg | Min. 6.200Kg | Min. 8.400 Kg | Min 12.300 Kg |
AVERAGE DISCHARGE TIME(MED) | MIN 9 SEC | MIN 13 SEC | MIN 13 SEC | MIN 13 SEC |
AVERAGE RANGE OF THROW | 1-2 MTR. | 2-3 MTR. | 2-5 MTR. | 2-6 MTR. |
AVERAGE % DISCHARGE | MIN 90% | MIN 90% | MIN 90% | MIN 90% |
MOUNTING BRACKET | YES | YES | YES | YES |
PRESSURE GAUGE | YES | YES | YES | YES |
READYNESS OF WORKING | SHOWING | SHOWING | SHOWING | SHOWING |
HOSE ASSEMBLIES | (ONLY NOZZLE) | YES (MORE THAN 400 MM) | YES (MORE THAN 400 MM) | YES (MORE THAN 400 MM) |
SAFETY LOCKING DEVICE | YES(20 N TO 100 N) | YES(20 N TO 100 N) | YES(20 N TO 100 N) | YES(20 N TO 100 N) |
CONFORMING STANDARDS | IS:15683(LATEST) | IS:15683(LATEST) | IS:15683(LATEST) | IS:15683(LATEST) |
NABL LAB APPROVAL (BIS APPROVED LAB) | YES | YES | YES | YES |
APPROVALS | BIS,CE,EN & ISO | BIS,CE,EN & ISO | BIS,CE,EN & ISO | BIS,CE,EN & ISO |
REFILLING SCHEDULE | AS PER IS:2190 | AS PER IS:2190 | AS PER IS:2190 | AS PER IS:2190 |
- It is mandatory for the extinguisher to be refilled by Manufacturer or Authorised Skilled Agent.
- Technical specifications are subject to change with time due to our continuous product improvisation initiatives.
Application Areas: Schools, Offices & Banks, Hotels, ,Restaurants, Parking Garages, Repair Workshop, Construction Site, Materials Handling Vehicles, Maintenance Facilities, Propane Filling and Storage, Welding Areas, Petrol and Oil Pumps, Paint Processing Areas, Electrical Equipment Rooms , Machine Operations etc.