Product Details
- Product Variations
2
Product Overview-Product Features
A carbon dioxide fire extinguisher (CO2) is one of the cleanest types of extinguishers to use as it leaves no residue and requires no clean-up.
The CO2 extinguisher does exactly that – extinguishes CO2. By doing so, it removes oxygen from the fire, effectively suffocating it of oxygen. It is perfect for use on class B fires that involve flammable liquids and on electrical fires.
World class quality: Comes with ISO 9001 and CE certification, and conforms to ISI standards. Comprehensive Helium Tests and Leak Tests also guarantee that the products you buy are manufactured according to the world’s most stringent quality standards.
- Suitable for B,&C Fires involving Flammable Liquid Petrol, Paints Solvents, Gases & Electrically Started Fires.
- SAIEX brand CO2 fire extinguishers are characterized by their high performance, simple method of operation and rapid fire knock down capability.
- SAIEX brand CO2 extinguishers contain high grade CO2 gas to achieve the best Fire Rating. PERFORMANCE DATA Class B Class C Electrical Fire.
- IS:15683 ( 2018) with latest amendments
- CO2 gas as per IS:15222
- capable of fighting against class B, C & Electrically started fires.
- BIS Approved and ISI & CE marked
- Hydraulically tested as per standard
- Brass chrome plated valve with simple squeeze/wheel operation
- Mechanism -Controllable discharge
- Easy to maintain, recharge & service
- No residue
- Non conductive agent for electrical use without risk to operator
- Rubber braided hose is far more flexible than the PVC braided hoses and also far less prone to cracks
- Conformity standard :- IS:15683:2018(Latest)
- Ideal Use: Homes, office, Buildings warehouses , UPS, Computer Centres etc.
- Portable Fire Extinguishers also BS EN Standard Based
Technical & Performance Data :
MODEL/MAKE | CO2ST2 | CO2ST4.5 |
CAPACITY | 2KG | 4.5KG |
EXTINGUISHING AGENT | CO2 GAS | CO2 GAS |
PRESSURE TYPE | STORED PRESSURE | STORED PRESSURE |
APPLICABLE ON FIRES | B, C, & Electrical Started Fire | B, C, & Electrical Started Fire |
OPERATING TEMPERATURE | -30 °C to +60 °C | -30 °C to +60 °C |
FIRE RATING | MIN 21B | MIN 55B |
HYDROSTATIC TEST PRESSURE | 250 BAR | 250 BAR |
WORKING PRESSURE | 60-70 BAR | 60-70 BAR |
IMPACT TEST | PASSED | PASSED |
VIBRATATION TEST | PASSED | PASSED |
TAPPING TEST | PASSED | PASSED |
INTERMITTENT DISCHARGE TEST | PASSED | PASSED |
COATING | ANTI CORROSIVE | ANTI CORROSIVE |
VALVE / CAP CONSTRUCTION | FORGING AND MACHINING (as per IS:3224) | FORGING AND MACHINING (as per IS:3224) |
BODY CONSTRUCTION | PESO,CCOE APPROVED (CONFIRMING IS:7285) | PESO CCOE APPROVED (CONFIRMING IS:7285) |
DISCHARGE MECHANISM | SQUEEZE GRIP/WHEEL TYPE (CONTROLLABLE) | SQUEEZE GRIP/WHEEL TYPE (CONTROLLABLE) |
METHOD OF OPERATION | EASY ACTIVATION | EASY ACTIVATION |
BODY THICKNESS | AS PER IS:7285 | AS PER IS:7285 |
HELIUM LEAK DETECTION TESTING | YES | YES |
LEAKAGE TEST | YES | YES |
HEIGHT (APPROX.) | Approx.550mm | Approx. 700mm |
GROSS WEIGHT (APPROX.) | Min. 8.00 Kg | Min. 16.00 Kg |
AVERAGE DISCHARGE TIME(MED) | MIN 9 SEC | MIN 13 SEC |
AVERAGE RANGE OF THROW | 2-3 MTR. | 2-4 MTR. |
AVERAGE % DISCHARGE | MIN 98% | MIN 98% |
MOUNTING BRACKET | YES | YES |
HOSE ASSEMBLIES | BEND HORN & HORN | HOSE PIPE & HORN (MORE THAN 400 MM) |
SAFETY LOCKING DEVICE | YES(20 N TO 100 N) | YES(20 N TO 100 N) |
CONFORMING STANDARDS | IS:15683(LATEST) | IS:15683(LATEST) |
NABL LAB APPROVAL (BIS APPROVED LAB) | YES | YES |
APPROVALS | BIS,CE,EN & ISO | BIS,CE,EN & ISO |
REFILLING SCHEDULE | AS PER IS:2190 | AS PER IS:2190 |
- It is mandatory for the extinguisher to be refilled by Manufacturer or Authorised Skilled Agent.
- Technical specifications are subject to change with time due to our continuous product improvisation initiatives.
Application Areas: Schools, Offices & Banks, Petrol Pumps, Hotels, Oil & Petrochemicals Factories ,Restaurants, Parking Garages, Repair Workshop, Construction Site, Materials Handling Vehicles, Maintenance Facilities, Propane Filling and Storage, Welding Areas, Petrol and Oil Pumps, Paint Processing Areas, Electrical Equipment Rooms , Machine Operations etc.