| MODEL/MAKE | AS/01 & AS/02 | AS/04 | AS/06 | AS/09 |
|---|---|---|---|---|
| CAPACITY | 1KG/2KG | 4KG | 6KG | 9KG |
| EXTINGUISHING AGENT | ABC POWDER | ABC POWDER | ABC POWDER | ABC POWDER |
| PROPELLANT | NITROGEN GAS (As per IS:1747) | NITROGEN GAS (As per IS:1747) | NITROGEN GAS (As per IS:1747) | NITROGEN GAS (As per IS:1747) |
| APPLICABLE ON FIRES | A, B, C, & Electrical Started Fire | A, B, C, & Electrical Started Fire | A, B, C, & Electrical Started Fire | A, B, C, & Electrical Started Fire |
| OPERATING TEMPERATURE | -30 °C to +60 °C | -30 °C to +60 °C | -30 °C to +60 °C | -30 °C to +60 °C |
| FIRE RATING | MIN 1A& 34B | MIN 3A& 55B | MIN 3A& 89B | MIN 4A& 144B |
| HYDROSTATIC TEST PRESSURE | 35 BAR | 35 BAR | 35 BAR | 35 BAR |
| BURST PRESSURE | MIN 55 BAR | MIN 55 BAR | MIN 55 BAR | MIN 55 BAR |
| WORKING PRESSURE | 15 BAR | 15 BAR | 15 BAR | 15 BAR |
| IMPACT TEST | PASSED | PASSED | PASSED | PASSED |
| PRESSURE CYCLING TEST | PASSED | PASSED | PASSED | PASSED |
| TAPPING TEST | PASSED | PASSED | PASSED | PASSED |
| INTERMITTENT DISCHARGE TEST | PASSED | PASSED | PASSED | PASSED |
| COATING | EPOXY POWDER COATING | EPOXY POWDER COATING | EPOXY POWDER COATING | EPOXY POWDER COATING |
| VALVE / CAP CONSTRUCTION | FORGING AND MACHINING | FORGING AND MACHINING | FORGING AND MACHINING | FORGING AND MACHINING |
| CAN CONSTRUCTION | DEEP DRAWN AND MIG WELDED | DEEP DRAWN AND MIG WELDED | DEEP DRAWN AND MIG WELDED | DEEP DRAWN AND MIG WELDED |
| DISCHARGE MECHANISM | SQUEEZE GRIP/THUMB TRIGGERED | SQUEEZEGRIP/THUMBTRIGGERED | SQUEEZEGRIP/THUMBTRIGGERED | SQUEEZEGRIP/THUMBTRIGGERED |
| METHOD OF OPERATION | EASY ACTIVATION | EASY ACTIVATION | EASY ACTIVATION | EASY ACTIVATION |
| BODY THICKNESS | AS PER IS:15683 | AS PER IS:15683 | AS PER IS:15683 | AS PER IS:15683 |
| CAST ANALYSIS OF THE BODY | C: 0.25 % max carbon, S: 0.05 % max P:0.05%max of phosphorus) | C: 0.25 % max carbon, S: 0.05 % max P:0.05%max of phosphorus) | C: 0.25 % max carbon, S: 0.05 % max P:0.05%max of phosphorus) | C: 0.25 % max carbon, S: 0.05 % max P:0.05%max of phosphorus) |
| HELIUM LEAK DETECTION TESTING | YES | YES | YES | YES |
| LEAKAGE TEST(Latest) | YES | YES | YES | YES |
| HEIGHT (APPROX.) | Approx. 335mm/365mm | Approx. 440 mm | Approx. 460 mm | Approx .550 mm |
| GROSS WEIGHT (APPROX.) | Min. 2.100 Kg/ Min. 3.200 Kg | Min. 6.200Kg | Min. 8.400 Kg | Min 12.300 Kg |
| AVERAGE DISCHARGE TIME(MED) | MIN 9 SEC | MIN 13 SEC | MIN 13 SEC | MIN 13 SEC |
| AVERAGE RANGE OF THROW | 1-2 MTR. | 2-3 MTR. | 2-5 MTR. | 2-6 MTR. |
| AVERAGE % DISCHARGE | MIN 90% | MIN 90% | MIN 90% | MIN 90% |
| MOUNTING BRACKET | YES | YES | YES | YES |
| PRESSURE GAUGE | YES | YES | YES | YES |
| READYNESS OF WORKING | SHOWING | SHOWING | SHOWING | SHOWING |
| HOSE ASSEMBLIES | (ONLY NOZZLE) | YES (MORE THAN 400 MM) | YES (MORE THAN 400 MM) | YES (MORE THAN 400 MM) |
| SAFETY LOCKING DEVICE | YES(20 N TO 100 N) | YES(20 N TO 100 N) | YES(20 N TO 100 N) | YES(20 N TO 100 N) |
| CONFORMING STANDARDS | IS:15683(LATEST) | IS:15683(LATEST) | IS:15683(LATEST) | IS:15683(LATEST) |
| NABL LAB APPROVAL (BIS APPROVED LAB) | YES | YES | YES | YES |
| APPROVALS | BIS,CE,EN & ISO | BIS,CE,EN & ISO | BIS,CE,EN & ISO | BIS,CE,EN & ISO |
| REFILLING SCHEDULE | AS PER IS:2190 | AS PER IS:2190 | AS PER IS:2190 | AS PER IS:2190 |
Application Areas: Schools, Offices & Banks, Hotels, ,Restaurants, Parking Garages, Repair Workshop, Construction Site, Materials Handling Vehicles, Maintenance Facilities, Propane Filling and Storage, Welding Areas, Petrol and Oil Pumps, Paint Processing Areas, Electrical Equipment Rooms , Machine Operations etc.